Fused zirconium corundum 1-2mm2-3mm mm ceramic particle composite material 40 zirconium corundum wear-resistant lining plate ZA25
GRADE | ZA25 |
GRIT | F4-F220 |
AL2O3 | 72.40 |
ZrO2 | 25.50 |
Fe2O3 | 0.25 |
TIO2 | 0.40 |
SIO2 | 0.85 |
COARSEST PART | 0 |
COARSE PART | 16% |
BASIS PART | 58% |
MIXED PART | 78% |
FINE PART | 2% |
True density | 4.30g/cm3 |
Loose pack density | 2.25g/cm3 |
Reviews
There are no reviews yet.